 | Resume: Principle Engineer Claremont, CA ZW
SUMMARY
Engineering Project Manager and Team Leader with unique skills in strategic planning, process improvement and in-depth technical expertise applicable to a variety of manufacturing operations. Consistent track record of contributions to improvements in quality, productivity and effectiveness of products in Aerospace, Medical and Commercial applications. Excellent communicator with clients and internal staff at all levels of management and labor.
PROFESSIONAL EXPERIENCE
MEDTRONIC M | | | | |
 | Job: CI Operations Specialist Washington, VA US CI Operations Specialist Location: Washington, DC/Northern Virginia Req. No.: MOS-C08-053N Division: Management & Operations Support SPO: PROGRAM: U.S. Coast Guard ... L-3 Communications Services Group | | | | |
 | Resume: Manager Laveen, AZ US SUMMARY
Accomplished high tech equipment training manager and technician with extensive experience analyzing operation, maintenance and corrective action requirements, developing and implementing technician training programs in for operation and maintenance on semiconductor capitol equipment. Demonstrated ability and expertise in quickly comprehending new technologies, rapidly assessing appropriate strategies, and applying best known methods to ensure success. Strong customer focus, successfu | | | | |
 | Job: Operations Specialist - IT Buyer Saginaw, MI US Bartech Technical Services, a division of The Bartech Group, LLC has been providing placement of technical, engineering, professional staff, project management and turn-key engineering ... The Bartech Group | | | | |
 | Job: Materials Advisor Dhahran, SA EDUCATION/EXPERIENCE: Twelve (12) years as a skilled craftsman in a major craft area, with experience in related crafts, including 2 years craft/operating/materials supply experience with Aramco/or equivalent ... Saudi Aramco | | | | |
 | Job: Materials Advisor Dhahran, SA Experience required: Twelve (12) years as a skilled craftsman in a major craft area, with experience in related crafts, including 2 years craft/operating/materials supply experience with Aramco/or equivalent ... Saudi Aramco | | | | |
 | Resume: N/A Trained Wastewater Process Specialist Easley, SC US PROFESSIONAL HISTORY
1996 to January 2008 American Water Enterprises, Inc., Operations Specialist
1994 to 1996 Day and Zimmerman Hydro Operations, Company acquired by American Water
1993 to 1994 Environmental Consulting and Operations, Inc., Operations Specialist
1984 to 1993 Metcalf and Eddy Services, Inc. Project Manager, Regional Manager, and Operations Specialist
1979 to 1984 City of Sulphur Louisiana. Superintendent of Water/Wastewater Operations
KEY EXPERIENCE
Mr. Dousay has over | | | | |
 | Job: Product Operations Catalog Specialist Chicago, IL US #container {width:750px;font-family:Arial, sans-serif;color:#8a8b8b;overflow:hidden;font-size:12px;margin:0px 0px 0px 0px;padding:0px 0px 0px 0px;background-image:url(http://hotjobs.com/images/ext/14650_BlueBar.jpg);background-repeat:repeat-y;}#container ... U.S. Cellular | | | | |
 | Job: Fishing Specialist Dhahran, SA MINIMUM REQUIREMENTS: Education: High School diploma. Current certificate in BOP and Well Control. Experience: 10 years. Experience must include working with tools for pipe recovery, cutting, milling, ... Saudi Aramco | | | | |
 | Job: Materials Advisor Dhahran, SA Experience required: Twelve (12) years as a skilled craftsman in a major craft area, with experience in related crafts, including 2 years craft/operating/materials supply experience with Aramco/or equivalent ... Saudi Aramco | | | | |
 | Resume: Director/VP Logistics Lexington, MA US nealchamberlain@lexingtonengineering.com
Logistics Executive – Multi-Plant Warehouse & Distribution Operations
Proven Track Record of Success in Process Improvement and Materials Handling Optimization
MBA and Bachelor of Science in Industrial Engineering
Skills & Knowledge – Strategic Planning • Multi-Plant Operations Management • Facilities Planning
Warehouse Management Systems • Inventory Control • Six Sigma & Lean Methodologies • Change Leadership
Financial Business Analysis & Measurement A | | | | |
|